Ramadan Timetable 2021

This year, the Holy month of Ramadan is expected to begin at sunset on Monday 12 April 2021, with the first day of Sawm (fasting) on Tuesday 13 April 2021, depending on the sighting of the moon. During this blessed month, our rewards are multiplied, especially during Laylat al-Qadr - the Night of Power.
Maximise your rewards and give your Zakat in this blessed month.
GTA Ramadan Calendar 2021
Below, you can find all important Ramadan 2021 dates via the timetable The first day of Sawm (fasting) is expected to be Tuesday 13 April, depending on the sighting of the moon.
All Muslims should familiarise themselves with the timings below (local variants are also available below the main GTA timetable). Anyone who has not finished Suhur (pre-dawn meal) by the time Fajr (morning prayer) has finished is disqualified from that day’s fast.
Sawm will be finished at Iftar (sunset) and the beginning of Maghrib prayers – traditionally, the fast is broken by eating dates before the evening meal. Sunrise will occur anywhere between one and two minutes earlier each morning, with the sun setting roughly one or two minutes later each evening.
For other cities, please refer to the local variations below. Variations are in hours.
City | Difference |
---|---|
Winnipeg | -1 |
Regina | -2 |
Calgary | -2 |
Vancouver | -3 |
Halifax | +1 |
Date | Fajr | Zuhr | Asr | Isha | ||
---|---|---|---|---|---|---|
13 April01 Ram. | 05:15 AM | 6:38 AM | 01:19 PM | 05:03 PM | 07:59 PM | 09:23 PM |
14 April02 Ram. | 05:13 AM | 6:36 AM | 01:19 PM | 05:03 PM | 08:00 PM | 09:25 PM |
15 April3 Ram. | 05:11 AM | 6:34 AM | 01:19 PM | 05:04 PM | 08:01 PM | 09:26 PM |
16 April4 Ram. | 05:09 AM | 6:33 AM | 01:18 PM | 05:04 PM | 08:02 PM | 09:28 PM |
17 April5 Ram. | 05:07 AM | 6:31 AM | 01:18 PM | 05:04 PM | 08:03 PM | 09:29 PM |
18 April6 Ram. | 05:05 AM | 6:29 AM | 01:18 PM | 05:05 PM | 08:05 PM | 09:31 PM |
19 April7 Ram. | 05:03 AM | 6:28 AM | 01:18 PM | 05:05 PM | 08:06 PM | 09:32 PM |
20 April8 Ram. | 05:01 AM | 6:26 AM | 01:17 PM | 05:06 PM | 08:07 PM | 09:34 PM |
21 April9 Ram. | 04:59 AM | 6:25 AM | 01:17 PM | 05:06 PM | 08:08 PM | 09:35 PM |
22 April10 Ram. | 04:57 AM | 6:23 AM | 01:17 PM | 05:07 PM | 08:09 PM | 09:37 PM |
23 April11 Ram. | 04:55 AM | 6:21 AM | 01:17 PM | 05:07 PM | 08:11 PM | 09:39 PM |
24 April12 Ram. | 04:53 AM | 6:20 AM | 01:17 PM | 05:07 PM | 08:12 PM | 09:40 PM |
25 April13 Ram. | 04:51 AM | 6:18 AM | 01:16 PM | 05:08 PM | 08:13 PM | 09:42 PM |
26 April14 Ram. | 04:49 AM | 6:17 AM | 01:16 PM | 05:08 PM | 08:14 PM | 09:43 PM |
27 April15 Ram. | 04:47 AM | 6:15 AM | 01:16 PM | 05:09 PM | 08:15 PM | 09:45 PM |
28 April16 Ram. | 04:45 AM | 6:14 AM | 01:16 PM | 05:09 PM | 08:17 PM | 09:46 PM |
29 April17 Ram. | 04:43 AM | 6:12 AM | 01:16 PM | 05:09 PM | 08:18 PM | 09:48 PM |
30 April18 Ram. | 04:42 AM | 6:11 AM | 01:16 PM | 05:10 PM | 08:19 PM | 09:50 PM |
1 May19 Ram. | 04:40 AM | 6:09 AM | 01:16 PM | 05:10 PM | 08:20 PM | 09:51 PM |
2 May20 Ram. | 04:38 AM | 6:08 AM | 01:15 PM | 05:10 PM• | 08:21 PM | 09:53 PM |
3 May21 Ram. | 04:36 AM | 6:07 AM | 01:15 PM | 05:11 PM | 08:22 PM | 09:55 PM |
4 May22 Ram. | 04:34 AM | 6:05 AM | 01:15 PM | 05:11 PM | 08:24 PM | 09:56 PM |
5 May23 Ram. | 04:32 AM | 6:04 AM | 01:15 PM | 05:12 PM | 08:25 PM | 09:58 PM |
6 May24 Ram. | 04:31 AM | 6:03 AM | 01:15 PM | 05:12 PM | 08:26 PM | 09:59 PM |
7 May25 Ram. | 04:29 AM | 6:01 AM | 01:15 PM | 05:12 PM | 08:27 PM | 10:01 PM |
8 May26 Ram. | 04:27 AM | 6:00 AM | 01:15 PM | 05:13 PM | 08:28 PM | 10:03 PM |
9 May27 Ram. | 04:25 AM | 5:59 AM | 01:15 PM | 05:13 PM | 08:29 PM | 10:04 PM |
10 May28 Ram. | 04:24 AM | 5:58 AM | 01:15 PM | 05:13 PM | 08:30 PM | 10:06 PM |
11 May29 Ram. | 04:22 AM | 5:57 AM | 01:15 PM | 05:14 PM | 08:32 PM | 10:08 PM |
12 May30 Ram. | 04:20 AM | 5:55 AM | 01:15 PM | 05:14 PM | 08:33 PM | 10:09 PM |
IMPORTANT RAMADAN DATES
There are several key dates in the Holy month of Ramadan for Muslims to remember. Please note that these dates are subject to change, depending on the sighting of the moon.
- Monday April 12 – Sunset marks the beginning of Ramadan 2021
- Tuesday April 13 – First day of Sawm (fasting)
- Saturday May 8th – Laylatul Qadr (The Night of Power)*
- Wednesday May 12 – Final day of Sawm
- Thursday May 13 – Eid-al-Fitr
* Laylatul Qadr is widely considered to fall on the 27th day of Ramadan, although some scholars believe that this night can fall on any of the odd-numbered days in the final 10 days of Ramadan (21st, 23rd, 25th and 27th and 29th).
Ramadan - The best time to donate Zakat
There is no better time to make your Zakat donation than during Ramadan. This is how the Prophet's (saw) generosity was described in Ramadan:
Ibn 'Abbas said, "Allah's Messenger (saw) was the most generous of people in charity, but he was generous to the utmost in the month of Ramadan. Jibril (as) would meet him every year during the month of Ramadan until it ended, and Allah's Messenger (saw) recited to him the Qur'an; and when Jibril (as) met him, Allah's Messenger (saw) was more generous in giving charity than the blowing wind." [Muslim]
As we begin our month of fasting, it is important that we remember those less fortunate who simply do not know when their next meal will come. The Prophet (saw) described Ramadan as, "the month of sympathy for one's fellowmen" [Ibn Khuzaimah]. It is for this reason, when those most in need are at the forefront of our minds, that many choose this as the opportune time to pay Zakat.
It is obligatory on every Zakat giver to give Zakat-al-Fitr (also known as Fitrana) on behalf of themselves and every member of their family (minor and mature) before the Eid prayer. There is more reward in paying this during Ramadan, however, Zakat can be paid at any time of the year, assuming you meet the nisab threshold.

Muslim Hands was established in the UK in 1993. Muslim Hands is an international aid agency and NGO working in over 50 countries worldwide to help those affected by natural disasters, conflict and poverty. Muslim Hands Canada is a registered charity with the Canada Revenue Agency (Charity Registration No. 81126 4985 RR0001).